GIS & Geodata¶
| Software | QGIS, ArcGIS-Pro, ArcGIS Online |
|---|---|
| Geoinformation system | Advance knowledge in GIS operations including geospatial data processing, analysis & visualization |
| Geodata | Experince in WFS/WMS Data Services, ATKIS, ALKIS, KOSTRA-REWANUS, BORIS-TH, Thüringen Viewer, PostgreSQL |
| Remote Sensing | Satellite image analysis, digital photogrammetry, image processing |
| Hydro-GIS | Hydrological Process Analysis, Watershed Delineation, Terrain Analysis, Hydrological Response Unit Generation (webHRU and QGIS) |
| UAV | Data collection and processing |
Hydrological Modelling¶
| Software | TALSIM-NG, HEC-HMS, HBV-Light |
|---|---|
| Modeling | Rainfall-runoff modelling, reservoir operations, design storm simulations, flood forecasting, model calibration, validation |
| Multi-model | Cross-comparison with J2000, LUTZ, KOSTRA-REWANUS |
| Hydrometry | Field measurements, data collection |
Programming & Data Processing¶
| Language | Python (strong in data analysis and visualizations), R (basic) |
|---|---|
| Python | Data analysis and processing in Jupyter Notebook |
| Geodata | PyQGIS, PostgreSQL |
| Automation | Scripting for hydrological data workflows |
Other Tools¶
| Tool | Purpose |
|---|---|
| Microsoft Teams | Project collaboration |
| Kanban Planner | Task management |
| Canva | Infographics and poster presentations |
Languages¶
| Language | Level |
|---|---|
| German | B2.1 – actively improving (target: C1) |
| English | C1 (CEFR level) – IELTS |
| Bangla | Native |